The PPS71 PTS-C Geothermal Tools are designed for extreme subsurface conditions. The robust electronics combined with vacuum flask technology allow these products to perform at 350 °C (662 °F) continuously, for four hours. The tool measures pressure, temperature, casing collar location, and flow profile and can be configured as either a memory tool or surface read out tool (SRO) tool. The measurements are done with a highly accurate silicon-sapphire (piezo) transducer, a fast response resistance temperature detector (RTD), the customer’s choice of either a continuous or fullbore spinner flowmeter and a highly sensitive CCL. The CCL has a magnet and central coil arrangement which amplifies current providing a readable voltage spike or “collar kick” as data, giving end users an important control for depth correlation.
Specifications
| Pressure Sensor Type | Silicon Sapphire |
| Pressure Range | 5K psi | 10K psi |
| Accuracy | ± 0.03% FS |
| Resolution | 0.0003% FS |
| Temperature Sensor Type | RTD (Pt1,000; 4-wire) |
| Temperature Range | 300 °C (572 °F) | 350 °C (662 °F) |
| Accuracy | ± 0.5 °C |
| Resolution | 0.01 °C |
| Flow Profile Sensor Type | Reed Switch/magnetic |
| Spinner Range | 5 – 7,000 RPM |
| Accuracy (< 20 RPS) | ± 0.5 revolution |
| Accuracy (> 20 RPS) | ± 0.25 revolution |
| Resolution (< 20 RPS) | 0.5 RPS |
| Resolution (> 20 RPS) | 0.1 RPS |
| For more information please Email: sales@pioneerps.com | |
| Depth Accuracy | 0.3 ft (0.1-m) |
| Display | LCD graphic display (320 x 240) |
| Memory | 48 MBytes |
| Power Input Voltage | 6 - 28 VDC, 200 mA at 12VDC |
| 2 or 4 D size lithium battery cells | |
| Sampling Rate | 0.1 second to 1.8 hours |
| External Channels | 3 × 4 - 20mA |
| Depth Alarm | Up to 8 with a close to surface alarm |
| Speed Alarm | One |
| Tension Alarm | One |
| Dimensions | 4.30” (H) × 7.90” (W) × 9.10” (L) |
| Weight | 8 lbs |
| Operation Temperature | -20 to 70 °C |
PPS36 Specifications (Rev. 01, 2010-10-21) | |
| For more information please Email: sales@pioneerps.com | |



